<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>El Dorado Hills Real Estate, Cameron Park, and Shingle Springs, CA Real Estate - Mike West</title>
	<link>http://www.buyyourvilla.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 01:00:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – JANUARY 2013</title>
		<description><![CDATA[BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – JANUARY 2013 This is the latest monthly report of our more than five-year study of bank owned (foreclosure/REO) home sales in El Dorado Hills, CA.  This report covers January 2013. For the purposes of simplification, we will use the term foreclosure for all [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosurereo-home-sales-data-el-dorado-hills-ca-january-2013/</link>
			</item>
	<item>
		<title>BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – JANUARY 2013</title>
		<description><![CDATA[BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – JANUARY 2013 This is the latest monthly report of our over five-year study of bank owned (Foreclosure/REO) home sales in Folsom, CA.  This report covers January of 2013.  In order to simplify the post for the reader, we will only use the term Foreclosure [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosure-reo-home-sales-data-folsom-ca-january-2013/</link>
			</item>
	<item>
		<title>BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – DECEMBER 2012</title>
		<description><![CDATA[BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – DECEMBER 2012 This is the latest monthly report of our more than five-year study of bank owned (foreclosure/REO) home sales in El Dorado Hills, CA.  This report covers December 2012. For the purposes of simplification, we will use the term foreclosure for all [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosurereo-home-sales-data-el-dorado-hills-ca-december-2012/</link>
			</item>
	<item>
		<title>BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – DECEMBER 2012</title>
		<description><![CDATA[BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – DECEMBER 2012 This is the latest monthly report of our over five-year study of bank owned (Foreclosure/REO) home sales in Folsom, CA.  This report covers December of 2012.  In order to simplify the post for the reader, we will only use the term Foreclosure [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosure-reo-home-sales-data-folsom-ca-december-2012/</link>
			</item>
	<item>
		<title>BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – NOVEMBER 2012</title>
		<description><![CDATA[BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – NOVEMBER 2012 This is the latest monthly report of our five-year study of bank owned (foreclosure/REO) home sales in El Dorado Hills, CA.  This report covers November 2012. For the purposes of simplification, we will use the term foreclosure for all homes in [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosurereo-home-sales-data-el-dorado-hills-ca-november-2012/</link>
			</item>
	<item>
		<title>BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – NOVEMBER 2012</title>
		<description><![CDATA[BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – NOVEMBER 2012 This is the latest monthly report of our five-year study of bank owned (Foreclosure/REO) home sales in Folsom, CA.  This report covers November of 2012.  In order to simplify the post for the reader, we will only use the term Foreclosure when [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosure-reo-home-sales-data-folsom-ca-november-2012/</link>
			</item>
	<item>
		<title>EL DORADO HILLS, CA HOME SALES DATA – OCTOBER 2012</title>
		<description><![CDATA[EL DORADO HILLS, CA HOME SALES DATA – OCTOBER 2012 The purpose of this post is to provide data to those interested in the El Dorado Hills, CA housing market. This report covers October 2012, and the fourteen previous months. The first chart lists the cost-per-square-foot for all homes sold in El Dorado Hills by [...]]]></description>
		<link>http://www.buyyourvilla.com/el-dorado-hills-ca-home-sales-data-october-2012-2/</link>
			</item>
	<item>
		<title>FOLSOM, CA HOME SALES DATA – OCTOBER 2012</title>
		<description><![CDATA[FOLSOM, CA HOME SALES DATA – OCTOBER 2012 The purpose of this post is to provide those interested in the Folsom, CA housing market data about that market.  The data presented covers October 2012, and the preceding fourteen months. If you would like to view all homes available for sale in Folsom at this time, [...]]]></description>
		<link>http://www.buyyourvilla.com/folsom-ca-home-sales-data-october-2012/</link>
			</item>
	<item>
		<title>BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – OCTOBER 2012</title>
		<description><![CDATA[BANK OWNED (FORECLOSURE/REO) HOME SALES DATA FOR El Dorado Hills, CA – OCTOBER 2012 This is the latest monthly report of our five-year study of bank owned (foreclosure/REO) home sales in El Dorado Hills, CA.  This report covers October 2012. For the purposes of simplification, we will use the term foreclosure for all homes in [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosurereo-home-sales-data-el-dorado-hills-ca-october-2012/</link>
			</item>
	<item>
		<title>BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – OCTOBER 2012</title>
		<description><![CDATA[BANK OWNED (Foreclosure /REO) HOME SALES DATA FOR FOLSOM, CA – OCTOBER 2012 This is the latest monthly report of our five-year study of bank owned (Foreclosure/REO) home sales in Folsom, CA.  This report covers October of 2012.  In order to simplify the post for the reader, we will only use the term Foreclosure when [...]]]></description>
		<link>http://www.buyyourvilla.com/bank-owned-foreclosure-reo-home-sales-data-folsom-ca-october-2012/</link>
			</item>
</channel>
</rss>
